
Technische Daten des überspannungsableiters SAFETEC C 40/880 (2+0) UL | ||
---|---|---|
Elektische Eigenschaften | ||
max. Dauerspannung (AC) | MCOV | 880 V AC |
Nennableitstoßstrom (8/20) | In | 10 kA |
max. Ableitstrom (8/20) | Imax | 20 kA |
Voltage Protection Rating nach UL 1449 3rd Edition |
VPR | 3,0 kV |
Kurzschlußstrom | SCCR | 200 kA |
Netzfolgestrom | Ifi | Nein |
Ansprechzeit | tA | < 25 ns |
Wärmeschutz | Ja | |
TOV Immunität (für unbegrente Zeit) | UT | Ja |
Mechanische Eigenschaften | ||
Anzugsdrehmoment | max. 3,0 Nm | |
Temperaturbereich | -40°C ... + 80°C | |
Anschlussquerschnitt | 35 mm2 (fest) / 25 mm2 (flexibel) | |
Montage | 35 mm Hutschiene (DIN Rail), EN 60715 | |
Schutzkalsse | IP 20 | |
Anzeige der Abtrennvorrichtung | Rot | |
Physische Eigenschaften | ||
Gehäusematerial | Thermoplastisch; Gehäusefestigkeit nach UL 94 V-0 | |
Größe DIN 43880 | 2 TE | |
Gewicht pro Einheit | 312 g |
Artieklnummer | Artikelbezeichnung | Kurzbeschreibung |
---|---|---|
I-516080 | SAFETEC C 40/750 (2+0) | Imax = 20 kA pro Pol - zweipolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516081 | SAFETEC CR 40/750 (2+0) | Imax = 20 kA pro Pol - zweipolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516588 | SAFETEC C 40/880 (2+0) | Imax = 20 kA pro Pol - zweipolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516589 | SAFETEC CR 40/880 (2+0) | Imax = 20 kA pro Pol - zweipolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
Artieklnummer | Artikelbezeichnung | Kurzbeschreibung |
---|---|---|
I-516091 | SAFETEC C 60/750 (3+0) | Imax = 20 kA pro Pol - dreipolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516092 | SAFETEC CR 60/750 (3+0) | Imax = 20 kA pro Pol - dreipolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516590 | SAFETEC C 60/880 (3+0) | Imax = 20 kA pro Pol - dreipolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516591 | SAFETEC CR 60/880 (3+0) | Imax = 20 kA pro Pol - dreipolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516103 | SAFETEC C 80/750 (4+0) | Imax = 20 kA pro Pol - vierpolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516104 | SAFETEC CR 80/750 (4+0) | Imax = 20 kA pro Pol - vierpolig MCOV = 750VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516592 | SAFETEC C 80/880 (4+0) | Imax = 20 kA pro Pol - vierpolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516593 | SAFETEC CR 80/880 (4+0) | Imax = 20 kA pro Pol - vierpolig MCOV = 880VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
Artieklnummer | Artikelbezeichnung | Kurzbeschreibung |
---|---|---|
I-516070 | SAFETEC C 100/150 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516071 | SAFETEC CR 100/150 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516072 | SAFETEC C 100/277 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516073 | SAFETEC CR 100/277 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516074 | SAFETEC C 100/385 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516075 | SAFETEC CR 100/385 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516076 | SAFETEC C 100/440 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516077 | SAFETEC CR 100/440 (2+0) | Imax = 50 kA pro Pol - zweipolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516082 | SAFETEC C 150/150 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516083 | SAFETEC CR 150/150 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516084 | SAFETEC C 150/277 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516085 | SAFETEC CR 150/277 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516086 | SAFETEC C 150/385 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516087 | SAFETEC CR 150/385 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516088 | SAFETEC C 150/440 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-518089 | SAFETEC CR 150/440 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516090 | SAFETEC C 150/550 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 550VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516130 | SAFETEC CR 150/550 (3+0) | Imax = 50 kA pro Pol - dreipolig MCOV = 550VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516093 | SAFETEC C 200/150 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516094 | SAFETEC CR 200/150 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 150VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516095 | SAFETEC C 200/277 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516096 | SAFETEC CR 200/277 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 300VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516097 | SAFETEC C 200/385 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516098 | SAFETEC CR 200/385 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 385VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
I-516099 | SAFETEC C 200/440 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) Entspricht: UL 1449 3. Ausgabe |
I-516100 | SAFETEC CR 200/440 (4+0) | Imax = 50 kA pro Pol - vierpolig MCOV = 440VAC TOV Immunität (für unbegrente Zeit) mit Fernmeldekontakt Entspricht: UL 1449 3. Ausgabe |
Technische Daten des überspannungsableiters SAFETEC C 40/880 (2+0) UL | ||
---|---|---|
Elektische Eigenschaften | ||
max. Dauerspannung (AC) | MCOV | 880 V AC |
Nennableitstoßstrom (8/20) | In | 10 kA |
max. Ableitstrom (8/20) | Imax | 20 kA |
Voltage Protection Rating nach UL 1449 3rd Edition |
VPR | 3,0 kV |
Kurzschlußstrom | SCCR | 200 kA |
Netzfolgestrom | Ifi | Nein |
Ansprechzeit | tA | < 25 ns |
Wärmeschutz | Ja | |
TOV Immunität (für unbegrente Zeit) | UT | Ja |
Mechanische Eigenschaften | ||
Anzugsdrehmoment | max. 3,0 Nm | |
Temperaturbereich | -40°C ... + 80°C | |
Anschlussquerschnitt | 35 mm2 (fest) / 25 mm2 (flexibel) | |
Montage | 35 mm Hutschiene (DIN Rail), EN 60715 | |
Schutzkalsse | IP 20 | |
Anzeige der Abtrennvorrichtung | Rot | |
Physische Eigenschaften | ||
Gehäusematerial | Thermoplastisch; Gehäusefestigkeit nach UL 94 V-0 | |
Größe DIN 43880 | 2 TE | |
Gewicht pro Einheit | 312 g |
14. — 16. Oktober 2025 Hamburg Messe
Halle A4, Stand (A4)−E14
25. — 27. November 2025 Köln Messe
Halle 7.1, Gang C, Stand 010
Unser Angebot gilt ausschließlich für gewerbliche Kunden, Behörden sowie Fachhändler und Systemhäuser.
Kein Verkauf an Endkunden.
Alle Preise sind zuzüglich Mehrwertsteuer und Versand.
Allen Produkten liegt i.d.R. eine englischsprachige Bedienungsanleitungen bei.