
Technische Daten PWR-SPLY-5V3A-MG | |
---|---|
AC Input | 100-240Vac, -/-10%, 47-63 Hz, 10 |
Input Current | 100Vac: 0.45A |
Inrush Current | Inrush limiting provided, 60 A peak |
Input Fuse | Internal Primary Current Fuse provided: 3,15A, 250Vac |
Efficiency | Meets EISA2007, CEC Efficiency Level V, EU (EC) No 278/2009 Phase II |
Output Voltage | 5V DC |
Output Power | 3,00 A |
Ripple and Noise | 1% pk-pk max., 20MHz BW |
Line & Load Voltage Regulation | Line: +/- 1%, Load: +/-5% |
Minimum Load | Not required |
Transient Response | 500 us max, 50% load step |
Case Dimensions | 84 X 47 X 32mm |
Case Material | Black 94VO Polycarbonate |
Weight | 150g |
MTBF | 100,000 hours (calculated) |
Hold-up Time | 18 ms min. @ 115Vac, 60 ms min. @ 230 Vac |
Overload Protection | Hiccup Mode |
Short Circuit Protection | Hiccup Mode |
Topology | Switching - Fixed Frequency Flyback |
Safety Standards | EN/IEC/CSA/UL60601 -1 |
EMC, Radiated & Conducted | See chart below |
Dielectric Withstand | Input-Output: 5,656VDC, Input-Ground: 1,500Vac, Output-Ground: 500Vdc |
Operating Temperature | 0° to 40°C , no derating |
Storage Temperature | -30 to +85°C |
Relative Humidity | 5% to 95%, non-condensing |
Altitude | 0 lo 10,000 ft |
Turn-on Time | 2 sec max, 115/230 Vac |
Output Cable | #18AWG (SPT-1 ), 1500mm, 2 conductor |
Output Connector | 2,5mm barrel type (Aull #3), cenler contact(+) |
EMC Specifications | |
---|---|
Conducted Emissions | EN55011 Class B, FCC Part 15, Class B. |
Radiated Emissions | EN55011 Class B, FCC Part 15, Class B. |
Line Frequency Harmonics | EN61000-3-2, Class A |
Voltage Fluctuations/Flicker | EN61000-3-3 |
Static Discharge Immunity | EN61000-4-2, 6kV Contact Discharge, 8kV air discharge |
Radiated RF Immunity | EN61000-4-3, 3V/m. |
EFT/Burst Immunity | EN61000-4·4, 2kV/5kHz. |
Line Surge Immunity | EN61000-4-5, 1 kV differential, 2kV common-mode |
Conducted RF Immunity | EN61000-4-6, 3Vrms |
Power Frequency Magnetic Field Immunity | EN61000-4-8, 3A/m |
Voltage Dip Immunity | EN61 000-4-11 , Criteria A |
Technische Daten PWR-SPLY-5V3A-MG | |
---|---|
AC Input | 100-240Vac, -/-10%, 47-63 Hz, 10 |
Input Current | 100Vac: 0.45A |
Inrush Current | Inrush limiting provided, 60 A peak |
Input Fuse | Internal Primary Current Fuse provided: 3,15A, 250Vac |
Efficiency | Meets EISA2007, CEC Efficiency Level V, EU (EC) No 278/2009 Phase II |
Output Voltage | 5V DC |
Output Power | 3,00 A |
Ripple and Noise | 1% pk-pk max., 20MHz BW |
Line & Load Voltage Regulation | Line: +/- 1%, Load: +/-5% |
Minimum Load | Not required |
Transient Response | 500 us max, 50% load step |
Case Dimensions | 84 X 47 X 32mm |
Case Material | Black 94VO Polycarbonate |
Weight | 150g |
MTBF | 100,000 hours (calculated) |
Hold-up Time | 18 ms min. @ 115Vac, 60 ms min. @ 230 Vac |
Overload Protection | Hiccup Mode |
Short Circuit Protection | Hiccup Mode |
Topology | Switching - Fixed Frequency Flyback |
Safety Standards | EN/IEC/CSA/UL60601 -1 |
EMC, Radiated & Conducted | See chart below |
Dielectric Withstand | Input-Output: 5,656VDC, Input-Ground: 1,500Vac, Output-Ground: 500Vdc |
Operating Temperature | 0° to 40°C , no derating |
Storage Temperature | -30 to +85°C |
Relative Humidity | 5% to 95%, non-condensing |
Altitude | 0 lo 10,000 ft |
Turn-on Time | 2 sec max, 115/230 Vac |
Output Cable | #18AWG (SPT-1 ), 1500mm, 2 conductor |
Output Connector | 2,5mm barrel type (Aull #3), cenler contact(+) |
EMC Specifications | |
---|---|
Conducted Emissions | EN55011 Class B, FCC Part 15, Class B. |
Radiated Emissions | EN55011 Class B, FCC Part 15, Class B. |
Line Frequency Harmonics | EN61000-3-2, Class A |
Voltage Fluctuations/Flicker | EN61000-3-3 |
Static Discharge Immunity | EN61000-4-2, 6kV Contact Discharge, 8kV air discharge |
Radiated RF Immunity | EN61000-4-3, 3V/m. |
EFT/Burst Immunity | EN61000-4·4, 2kV/5kHz. |
Line Surge Immunity | EN61000-4-5, 1 kV differential, 2kV common-mode |
Conducted RF Immunity | EN61000-4-6, 3Vrms |
Power Frequency Magnetic Field Immunity | EN61000-4-8, 3A/m |
Voltage Dip Immunity | EN61 000-4-11 , Criteria A |
14. — 16. Oktober 2025 Hamburg Messe
Halle A4, Stand (A4)−E14
25. — 27. November 2025 Köln Messe
Halle 7.1, Gang C, Stand 010
Unser Angebot gilt ausschließlich für gewerbliche Kunden, Behörden sowie Fachhändler und Systemhäuser.
Kein Verkauf an Endkunden.
Alle Preise sind zuzüglich Mehrwertsteuer und Versand.
Allen Produkten liegt i.d.R. eine englischsprachige Bedienungsanleitungen bei.